The Grand National Guide Part 2 - applying the rules
Let's apply the rules that we learnt from looking at the history of the race and add a few more, shall we? This gives us a list of horses that fit the overall picture of the history of the race. Assuming that we have followed the previous guide, and that nothing untowards happens at Aintree next week, the winner of the Grand National should come from this list...
| SELECTION | AGE | WEIGHT |
|---|---|---|
| Niche Market | 8 | 10.00 |
| Companero | 9 | 10.00 |
| Mattock Ranger | 9 | 10.00 |
| Arteea | 10 | 10.2 |
| Idle Talk | 10 | 10.2 |
| Kelami | 11 | 10.2 |
| Character Building | 9 | 10.3 |
| Brooklyn Brownie | 10 | 10.3 |
| Conna Castle | 10 | 10.3 |
| Himalayan Trail | 10 | 10.3 |
| Tumbling Dice | 10 | 10.3 |
| Hot Weld | 10 | 10.4 |
| Kilbaggen Blade | 10 | 10.4 |
| Always Waining | 8 | 10.5 |
| Darkness | 10 | 10.6 |
| Rambling Minister | 11 | 10.6 |
| Dun Doire | 10 | 10.7 |
| Battlecry | 8 | 10.7 |
| Irish Invader | 8 | 10.7 |
| Musica Bella | 9 | 10.7 |
| Cornish Sett | 10 | 10.7 |
| Fleet Street | 10 | 10.7 |
| Southern Vic | 10 | 10.7 |
| Golden Flight | 10 | 10.8 |
| L'Ami | 10 | 10.8 |
| Fundamentalist | 11 | 10.8 |
| Reveillez | 10 | 10.9 |
| Parson's Legacy | 11 | 10.9 |
| Butler's Cabin | 9 | 10.10 |
| Ice Tea | 9 | 10.10 |
| Maljimar | 9 | 10.10 |
| Offshore Account | 9 | 10.10 |
| Hobbs Hill | 10 | 10.10 |
| Mon Mome | 9 | 10.11 |
| State of Play | 9 | 10.13 |
| My Will | 9 | 11.1 |
| King John's Castle | 10 | 11.1 |
Those rules are: most winners are 9,10 or 11 years old, bar 3 (2 eight-year-olds and a 12-year old), and most (in fact, all but one) of the last 18 winners have been bracketed in the 10-xx weights. So, for the sake of consistency, we have gone with the overall average and eliminated them. However, we'll come back to those who might "break the rules" a little later. Already among this list, we see quite a few of the favourites, and some very familiar names. The bookie's already ahead of us, and we've not even done half the work yet.
What I now want to know is: have any of these horses gone round Aintree before? If not, I'm inclined to mark them down. If so, I'll mark them up. Have any of them gone round the Grand National course at Aintree before? Again, mark up if so, mark down if not. Mark down again if that horse has fallen or upseated its rider at Aintree. Also mark the horse down if it is French. That's not a xenophobic statement, just a statement of fact - French horses don't win the National.
Remember, this is a very specific race - experience counts as much in a horse as it does in a jockey. Animals are creatures of habit - familiarity helps.
So, what does that leave us with?
| HORSE | AGE | WEIGHT | AINTREE? | IMPRESSIONS | GN COURSE FINISHED? |
|---|---|---|---|---|---|
| Niche Market | 8 | 10.00 | NO | ||
| Companero | 9 | 10.00 | NO | ||
| Mattock Ranger | 9 | 10.00 | NO | ||
| Butler's Cabin | 9 | 10.10 | YES | OK | |
| Ice Tea | 9 | 10.10 | YES | GOOD | |
| Maljimar | 9 | 10.10 | NO | ||
| Offshore Account | 9 | 10.10 | NO | ||
| Hobbs Hill | 10 | 10.10 | NO | ||
| State of Play | 9 | 10.13 | YES | OK | |
| Arteea | 10 | 10.20 | YES | GOOD | |
| Idle Talk | 10 | 10.20 | YES | GOOD | YES |
| Brooklyn Brownie | 10 | 10.30 | YES | GOOD | |
| Conna Castle | 10 | 10.30 | YES | BAD | |
| Himalayan Trail | 10 | 10.30 | YES | GOOD | |
| Tumbling Dice | 10 | 10.30 | YES | OK | |
| Hot Weld | 10 | 10.40 | NO | ||
| Kilbaggen Blade | 10 | 10.40 | NO | ||
| Always Waining | 8 | 10.50 | NO | ||
| Darkness | 10 | 10.60 | NO | ||
| Rambling Minister | 11 | 10.60 | YES | OK | |
| Dun Doire | 10 | 10.70 | YES | BAD | |
| Battlecry | 8 | 10.70 | YES | OK | |
| Irish Invader | 8 | 10.70 | NO | ||
| Cornish Sett | 10 | 10.70 | YES | GOOD | YES |
| Fleet Street | 10 | 10.70 | YES | GOOD | |
| Southern Vic | 10 | 10.70 | YES | ||
| Fundamentalist | 11 | 10.80 | YES | BAD | |
| Reveillez | 10 | 10.90 | YES | GOOD | |
| Parson's Legacy | 11 | 10.90 | NO | ||
| My Will | 9 | 11.10 | YES | GOOD | |
| King John's Castle | 10 | 11.10 | YES | GOOD | YES |
Following this logic - we've got three horses that have good records at Aintree, and have finished the Grand National course. Of course, it doesn't always work like that, so over the week I'll be taking a closer look at the horses involved - and we'll have a better idea of who is going to win when the cut is made. But for now, keep a close eye on Idle Talk and Cornish Sett - the news is that King John's Castle (last year's second-place) is unlikely to run. As these horses have lesser pedigree compared to others in the list, there are bound to be other factors that will decide the winner of this year's race. Come back later this week and I'll analyse it further. In the meantime, good luck with your own research!
published: 28th March 2009 by Free Bet Bookmaker
Comments
Something to say about this article? Post your comments below!
