New season betting - opening fixtures are out already - odds from Paddy Power
Bookie Paddy Power has issued betting for the first day of the football season with champions Manchester United once again the team to beat.
Despite losing £80million man Ronaldo champions Man United are again title favourites at 7/5. Fergie’s boys are 1/5 to win their first fixture against Birmingham with Alex McLeish’s side 14/1 for an opening day upset. However the champion’s first big test will come on August 29th when they meet Arsenal and Paddy Power are offering 4/5 on United with an Arsenal win at Old Trafford 13/8 and the draw 11/5.
Carlos Ancelotti’s first game for Chelsea is against Hull and he’s 1/5 to open with the full three points and 12/5 to win the title. Last season’s runner-up Liverpool are 3/1 for the long awaited title trophy.
Burnley, this season’s minnows in the big league, are 4/7 favourites for relegation but will be looking to do a Hull City and catch everyone off their guard with a few early season surprises. Owen Coyle’s side face last year’s relegation fancies Stoke City who Paddy Power incorrectly paid out on for the drop last season. Which of these two teams will Paddy Power be paying out on first this time round? Burnley are 10/3 to win their first game in the Premier League with Stoke’s strong home record making them the 5/6 favourites.
Darren Haines, spokesman for Paddy Power, said; “It’s as you were for the Big Four in the early betting but early punters fancy this to be a real shake up season. More early money is going on teams to break the Big Four monopoly than we’ve ever seen before at the fixtures day point of the off season.”
Outside of the Premier League Newcastle are the 9/2 favourites for The Championship followed by fellow relegation victims West Brom and Middlesbrough at 11/2 and 13/2. Leeds are 3/1 favourites for League One with Rotherham the 7/1 market leaders in League Two.
PREMIER LEAGUE – Opening Day Fixtures
| Match | Home | Draw | Away |
|---|---|---|---|
| Aston Villa v Wigan | 4/6 | 12/5 | 9/2 |
| Blackburn v Man City | 7/4 | 11/5 | 6/4 |
| Bolton v Sunderland | 5/4 | 11/5 | 21/10 |
| Chelsea v Hull | 1/5 | 9/2 | 14/1 |
| Everton v Arsenal | 15/8 | 11/5 | 11/8 |
| Man Utd v Birmingham | 1/5 | 9/2 | 14/1 |
| Portsmouth v Fulham | 5/4 | 11/5 | 21/10 |
| Stoke v Burnley | 5/6 | 23/10 | 10/3 |
| Spurs v Liverpool | 11/5 | 11/5 | 6/5 |
| Wolves v West Ham | 13/8 | 11/5 | 13/8 |
| Man Utd v Arsenal – Aug 29 | 4/5 | 11/5 | 13/8 |
2009/10 SEASON BETTING
| Winner | w/o Big Four | Relegation | |
|---|---|---|---|
| Man Utd | 7/5 | - | 5000 |
| Chelsea | 12/5 | - | 2500 |
| Liverpool | 3 | - | 2500 |
| Arsenal | 8 | - | 1000 |
| Man City | 33 | 7/4 | 100 |
| Spurs | 80 | 10/3 | 66 |
| Aston Villa | 100 | 4 | 66 |
| Everton | 150 | 9/2 | 50 |
| Portsmouth | 200 | 25 | 13/2 |
| West Ham | 500 | 18 | 12 |
| Blackburn | 750 | 33 | 8 |
| Sunderland | 750 | 40 | 7 |
| Fulham | 750 | 25 | 11 |
| Bolton | 1000 | 80 | 5 |
| Wigan | 1000 | 80 | 7/2 |
| Wolves | 2000 | 200 | Evs |
| Stoke | 3000 | 100 | 9/4 |
| Hull | 3000 | 200 | 10/11 |
| Birmingham | 4000 | 400 | 8/11 |
| Burnley | 5000 | 500 | 4/7 |
| Coca-Cola Championship 2009/2010 |
Coca-Cola League 1 | Coca-Cola League 2 |
|---|---|---|
| 9/2 Newcastle | 3/1 Leeds | 7/1 Rotherham |
| 11/2 West Brom | 7/1 Norwich | 8/1 Shrewsbury |
| 13/2 Middlesbrough | 15/2 Charlton | 9/1 Bradford |
| 8/1 Ipswich | 10/1 MK Dons | 10/1 Northampton |
| 12/1 Reading | 10/1 Huddersfield | 12/1 Bury |
| 12/1 Sheff Utd | 14/1 Millwall | 12/1 Notts County |
| 14/1 QPR | 14/1 Brighton | 14/1 Crewe |
| 20/1 Cardiff | 18/1 Southampton | 14/1 Chesterfield |
| 22/1 Preston | 20/1 Colchester | 14/1 Bournemouth |
| 25/1 Derby | 20/1 Southend | 16/1 Rochdale |
| 25/1 Leicester | 22/1 Tranmere | 20/1 Cheltenham |
| 28/1 Swansea | 25/1 Oldham | 22/1 Dagenham & Red |
| 28/1 Crystal Palace | 33/1 Bristol Rovers | 25/1 Hereford |
| 33/1 Bristol City | 33/1 Wycombe | 25/1 Lincoln |
| 33/1 Peterborough | 40/1 Brentford | 25/1 Torquay |
| 33/1 Nottm Forest | 40/1 Carlisle | 25/1 Darlington |
| 40/1 Watford | 40/1 Swindon | 33/1 Morecambe |
| 40/1 Sheff Wed | 40/1 Leyton Orient | 33/1 Grimsby |
| 50/1 Coventry | 50/1 Exeter | 33/1 Port Vale |
| 66/1 Doncaster | 50/1 Gillingham | 40/1 Burton Albion |
| 80/1 Plymouth | 50/1 Walsall | 40/1 Aldershot |
| 100/1 Blackpool | 66/1 Hartlepool | 40/1 Barnet |
| 100/1 Barnsley | 66/1 Yeovil | 80/1 Accrington Stanley |
| 150/1 Scunthorpe | 100/1 Stockport | 80/1 Macclesfield |
published: 17th June 2009 by Free Bet Bookmaker
Comments
Something to say about this article? Post your comments below!
